Sizing chart
  T-Shirts   Sweats
Brand S M L XL   S M L XL

Alien Workshop 36 42 44 46   50 52 54 56
Almost 36 40 44 48   46 48 50 52
Behind Bars 38 42 46 50   - - - -
Billabong 40 44 46 50   46 48 52 54
Blueprint 36 40 44 48   46 50 52 56
Blind 34 40 44 46   - - - -
DC 36 40 44 48   42 50 52 56
Dragonfly 38 40 44 46   - - - -
Drunkn Monky 40 44 46 50   50 52 54 56
Element 40 44 46 48   46 48 50 54
Emerica 36 40 44 48   42 46 50 54
Enjoi 36 42 48 54   50 52 54 56
ES 36 40 44 48   42 46 50 54
Etnies 36 40 44 48   46 50 52 56
FBM 36 40 44 46   - - - -
Federal - - - -   50 52 54 56
Girl 36 40 44 50   - - - -
Little Devil 34 38 44 50   40 44 46 48
Lord 36 40 44 48   44 46 48 50
Macneil 36 40 46 50   44 46 48 50
Metal Bike 36 40 44 48   - - - -
Oneill 40 42 44 46   38 42 44 48
Osiris 42 44 46 48   42 44 46 48
Oxbow - - - -   44 46 48 50
Phantom 38 40 42 44   - - - -
Rip Curl 42 44 46 48   42 44 48 50
Royal 38 40 44 48   - - - -
S&M 38 42 46 50   - - - -
Seek 38 42 46 50   - - - -
Shadow Conspiracy 40 42 46 50   - - - -
Shortys - - - -   46 48 50 52
Spitfire 36 40 44 48   - - - -
Split 42 44 46 50   44 46 48 50
Square 1 40 42 44 46   46 50 52 56
Statues 36 40 46 50   - - - -
Toy Machine - - - -   48 50 52 54
T1 34 40 42 46   40 44 48 52
UGP 38 42 44 48   44 46 48 50
Vans 36 40 44 48   46 48 52 54
WTP 38 40 42 44   - - - -
Zero 42 44 46 48   - - - -
Zooyork 38 42 48 50   44 48 50 54